Season
Categories
Results
12 - 14 Nov 2021
Autódromo José Carlos Pace, São Paulo
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
DQ | 44 | Lewis HamiltonHAM | Mercedes | 1:08.733 | 1:08.068 | 1:07.934 | 23 |
1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:09.329 | 1:08.499 | 1:08.372 | 17 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:09.040 | 1:08.426 | 1:08.469 | 23 |
3 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:09.172 | 1:08.973 | 1:08.483 | 22 |
4 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:09.347 | 1:08.903 | 1:08.777 | 18 |
5 | 55 | Carlos SainzSAI | Ferrari | 1:09.046 | 1:09.031 | 1:08.826 | 19 |
6 | 16 | Charles LeclercLEC | Ferrari | 1:09.155 | 1:08.859 | 1:08.960 | 22 |
7 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:09.365 | 1:09.030 | 1:08.980 | 22 |
8 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:09.374 | 1:09.093 | 1:09.039 | 22 |
9 | 14 | Fernando AlonsoALO | Alpine Renault | 1:09.391 | 1:09.137 | 1:09.113 | 19 |
10 | 31 | Esteban OconOCO | Alpine Renault | 1:09.430 | 1:09.189 | 14 | |
11 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:09.451 | 1:09.399 | 15 | |
12 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:09.350 | 1:09.483 | 9 | |
13 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:09.598 | 1:09.503 | 15 | |
14 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:09.342 | 1:10.227 | 14 | |
15 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:09.663 | 9 | ||
16 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:09.897 | 9 | ||
17 | 63 | George RussellRUS | Williams Mercedes | 1:09.953 | 10 | ||
18 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:10.329 | 11 | ||
19 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:10.589 | 10 | ||
Q1 107% time - 1:13.544 Note - Hamilton disqualified from qualifying for a rear-wing rule infringement; takes part in Sprint at stewards' discretion; drops 5 grid places for the Grand Prix for taking on a new ICE after exceeding his allocation. |