FORMULA 1 PIRELLI BRITISH GRAND PRIX 2026 - SPRINT QUALIFYING
03 - 05 Jul 2026
Silverstone Circuit, Silverstone
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 1:29.273 | 1:28.747 | 1:28.376 | 14 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:29.746 | 1:28.846 | 1:28.387 | 15 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 1:29.689 | 1:29.242 | 1:28.697 | 12 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:29.380 | 1:28.922 | 1:28.703 | 14 |
| 5 | 63 | George RussellRUS | Mercedes | 1:29.675 | 1:29.246 | 1:28.733 | 15 |
| 6 | 1 | Lando NorrisNOR | McLaren | 1:30.142 | 1:29.401 | 1:28.740 | 15 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:29.583 | 1:29.120 | 1:28.772 | 12 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:29.470 | 1:29.280 | 1:28.835 | 14 |
| 9 | 30 | Liam LawsonLAW | Racing Bulls | 1:29.850 | 1:29.067 | 1:28.927 | 12 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:30.453 | 1:29.330 | 1:29.367 | 12 |
| 11 | 10 | Pierre GaslyGAS | Alpine | 1:30.444 | 1:29.482 | 9 | |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:30.407 | 1:29.679 | 12 | |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:30.107 | 1:29.707 | 12 | |
| 14 | 43 | Franco ColapintoCOL | Alpine | 1:30.894 | 1:29.983 | 9 | |
| 15 | 55 | Carlos SainzSAI | Williams | 1:31.073 | 1:30.197 | 12 | |
| 16 | 23 | Alexander AlbonALB | Williams | 1:30.779 | 1:30.650 | 13 | |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:31.083 | 6 | ||
| 18 | 31 | Esteban OconOCO | Haas F1 Team | 1:31.714 | 6 | ||
| 19 | 11 | Sergio PerezPER | Cadillac | 1:31.776 | 6 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:32.020 | 6 | ||
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:32.910 | 5 | ||
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:32.988 | 5 |


































