FORMULA 1 AWS HUNGARIAN GRAND PRIX 2026 - STARTING GRID


24 - 26 Jul 2026
Hungaroring, Budapest
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:17.207 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 1:17.445 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:17.684 |
| 4 | 3 | Max VerstappenVER | Red Bull Racing | 1:17.725 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:17.219 |
| 6 | 63 | George RussellRUS | Mercedes | 1:17.760 |
| 7 | 12 | Kimi AntonelliANT | Mercedes | 1:17.479 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:17.856 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:18.281 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 1:18.686 |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 1:18.765 |
| 12 | 10 | Pierre GaslyGAS | Alpine | 1:18.844 |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:19.027 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 1:19.105 |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:19.734 |
| 16 | 14 | Fernando AlonsoALO | Aston Martin | 1:19.808 |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:20.233 |
| 18 | 55 | Carlos SainzSAI | Williams | 1:20.621 |
| 19 | 23 | Alexander AlbonALB | Williams | 1:20.658 |
| 20 | 18 | Lance StrollSTR | Aston Martin | 1:20.659 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | 1:20.886 |
| 22 | 11 | Sergio PerezPER | Cadillac | 1:21.322 |
Note – Hamilton handed three-place grid penalty for impeding. Antonelli handed a three-place grid drop for failing to slow under single yellow flags.
































