FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026 - FASTEST LAPS
12 - 14 Jun 2026
Circuit de Barcelona-Catalunya, Barcelona
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 44 | 16:05:14 | 1:20.122 | 209.245 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 61 | 16:28:35 | 1:20.150 | 209.172 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 42 | 16:02:59 | 1:20.230 | 208.964 |
| 4 | 1 | Lando NorrisNOR | McLaren | 37 | 15:55:17 | 1:20.232 | 208.959 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 47 | 16:09:44 | 1:20.379 | 208.576 |
| 6 | 63 | George RussellRUS | Mercedes | 43 | 16:03:57 | 1:20.640 | 207.901 |
| 7 | 12 | Kimi AntonelliANT | Mercedes | 46 | 16:08:01 | 1:20.704 | 207.736 |
| 8 | 81 | Oscar PiastriPIA | McLaren | 46 | 16:08:30 | 1:20.835 | 207.400 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 57 | 16:23:03 | 1:21.446 | 205.844 |
| 10 | 31 | Esteban OconOCO | Haas F1 Team | 65 | 16:35:31 | 1:21.643 | 205.347 |
| 11 | 23 | Alexander AlbonALB | Williams | 65 | 16:35:13 | 1:21.744 | 205.093 |
| 12 | 41 | Arvid LindbladLIN | Racing Bulls | 46 | 16:08:34 | 1:21.914 | 204.668 |
| 13 | 10 | Pierre GaslyGAS | Alpine | 44 | 16:05:25 | 1:21.960 | 204.553 |
| 14 | 55 | Carlos SainzSAI | Williams | 60 | 16:27:12 | 1:22.061 | 204.301 |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | 44 | 16:05:53 | 1:22.419 | 203.414 |
| 16 | 43 | Franco ColapintoCOL | Alpine | 44 | 16:05:29 | 1:22.449 | 203.340 |
| 17 | 30 | Liam LawsonLAW | Racing Bulls | 46 | 16:08:18 | 1:22.691 | 202.745 |
| 18 | 11 | Sergio PerezPER | Cadillac | 45 | 16:06:46 | 1:22.820 | 202.429 |
| 19 | 27 | Nico HulkenbergHUL | Audi | 2 | 15:06:22 | 1:23.447 | 200.908 |
| 20 | 14 | Fernando AlonsoALO | Aston Martin | 28 | 15:43:07 | 1:25.366 | 196.392 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | 3 | 15:07:54 | 1:25.745 | 195.523 |
| 22 | 18 | Lance StrollSTR | Aston Martin | 3 | 15:07:56 | 1:25.904 | 195.162 |


































