FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026 - PRACTICE 2
12 - 14 Jun 2026
Circuit de Barcelona-Catalunya, Barcelona
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:15.426 | 30 |
| 2 | 63 | George RussellRUS | Mercedes | +0.009s | 28 |
| 3 | 81 | Oscar PiastriPIA | McLaren | +0.057s | 24 |
| 4 | 16 | Charles LeclercLEC | Ferrari | +0.373s | 29 |
| 5 | 12 | Kimi AntonelliANT | Mercedes | +0.589s | 31 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | +0.895s | 33 |
| 7 | 41 | Arvid LindbladLIN | Racing Bulls | +0.985s | 29 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | +1.185s | 27 |
| 9 | 44 | Lewis HamiltonHAM | Ferrari | +1.205s | 28 |
| 10 | 6 | Isack HadjarHAD | Red Bull Racing | +1.248s | 30 |
| 11 | 27 | Nico HulkenbergHUL | Audi | +1.508s | 31 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.519s | 31 |
| 13 | 30 | Liam LawsonLAW | Racing Bulls | +1.541s | 8 |
| 14 | 55 | Carlos SainzSAI | Williams | +1.594s | 29 |
| 15 | 43 | Franco ColapintoCOL | Alpine | +1.625s | 30 |
| 16 | 10 | Pierre GaslyGAS | Alpine | +1.834s | 29 |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | +2.112s | 29 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | +2.799s | 6 |
| 19 | 23 | Alexander AlbonALB | Williams | +3.364s | 29 |
| 20 | 11 | Sergio PerezPER | Cadillac | +3.835s | 34 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | +3.860s | 21 |
| 22 | 18 | Lance StrollSTR | Aston Martin | +4.033s | 20 |


































